Using a comprehensive and in-depth approach, we scraped the web including IMDb, Spotify, Wikipedia, social media, Google Trends, and more to ensure no notable Australians were missed. We then applied a blended search volume methodology using multiple tools to create the most accurate and complete picture possible and prevent tool biases. The result? A data-driven snapshot of who captured Australia’s attention in the past 12 months highlights fascinating trends, rising stars, and personal brands' impact in today’s digital landscape.
For marketers, these insights offer a unique perspective on audience interests, creating opportunities to engage with trending topics and develop campaigns that truly connect.
Before diving into the specific categories, let’s take a look at some overarching trends that defined search interest over the year:
Australia’s most searched personalities over the past 12 months represent the best in entertainment, sport and culture. Here are the standout figures dominating local search volumes:
Rank | Name | State | Category | Search Volume |
---|---|---|---|---|
1 | Alex De Minaur | Sydney, NSW | Tennis Player | 149,500 |
2 | Jacob Elordi | Brisbane, Queensland | Actor | 128,000 |
3 | Hugh Jackman | Sydney, NSW | Actor | 119,500 |
4 | Margot Robbie | Dalby, Queensland | Actor | 119,000 |
5 | Sam Kerr | Perth, Western Australia | Soccer Player | 115,500 |
6 | Daniel Ricciardo | Perth, Western Australia | Formula 1 Driver | 109,500 |
7 | Nicole Kidman | Sutton Forrest, NSW | Actor | 95,000 |
8 | Julian Assange | Townsville, Queensland | Activist/Journalist | 89,250 |
9 | Josh Giddey | Melbourne, Victoria | Basketball Player | 89,250 |
10 | Chris Hemsworth | Melbourne, Victoria | Actor | 81,250 |
11 | Travis Fimmel | Echuca, Victoria | Actor | 70,250 |
12 | Robert Irwin | Beerwah, Queensland | Conservationist | 67,000 |
13 | Tones And I | Brisbane, Queensland | Musician | 66,000 |
14 | Ariarne Titmus | Launceston, Tasmania | Swimmer | 59,250 |
15 | Anthony Albanese | Sydney, NSW | Politician | 58,000 |
16 | Mary Fowler | Cairns, Queensland | Soccer Player | 57,750 |
17 | Kylie Minogue | Melbourne, Victoria | Singer | 55,000 |
18 | Peter Dutton | Brisbane, Queensland | Politician | 50,250 |
19 | Phoebe Tonkin | Sydney, NSW | Actor | 49,000 |
20 | Heath Ledger | Perth, Western Australia | Actor | 47,750 |
21 | Elle Macpherson | Sydney, NSW | Model | 47,250 |
22 | Dustin Martin | Melbourne, Victoria | AFL Footballer | 46,250 |
23 | John Farnham | Melbourne, Victoria | Singer | 45,750 |
24 | Tim Tszyu | Sydney, NSW | Boxer | 45,270 |
25 | Jimmy Barnes | Melbourne, Victoria | Musician | 44,750 |
26 | Rebel Wilson | Sydney, NSW | Actor/Comedian | 43,250 |
27 | Isla Fisher | Sydney, NSW | Actor | 43,250 |
28 | Alan Jones | Oakey, Queensland | Rugby League Player | 42,500 |
29 | Russell Crowe | Wellington, New Zealand* | Actor | 42,250 |
30 | Ben Simmons | Melbourne, Victoria | Basketball Player | 42,250 |
31 | Gina Rinehart | Perth, Western Australia | Businessperson | 41,250 |
32 | Rachael Gunn | Sydney, NSW | Olympian/Academic | 40,750 |
33 | Spanian | Sydney, NSW | Influencer | 40,750 |
34 | John Singleton | Sydney, NSW | Entrepreneur | 40,300 |
35 | Steve Irwin | Essendon, Victoria | Conservationist | 40,250 |
36 | Ned Kelly | Beveridge, Victoria | Historical Figure | 39,750 |
37 | Liam Hemsworth | Melbourne, Victoria | Actor | 38,750 |
38 | Fiona Stanley | Sydney | Science | 38,400 |
39 | Nick Daicos | Victoria | AFL Footballer | 38,000 |
40 | Gout Gout | Ipswich, Queensland | Athletics | 37,450 |
41 | Kaylee Mckeown | Redcliffe, Queensland. | Swimmer | 37,250 |
42 | Troye Sivan | Perth, Western Australia | Singer | 37,250 |
43 | Cate Blanchett | Ivanhoe, Victoria | Actor | 35,250 |
44 | Nick Kyrgios | Canberra, ACT | Tennis Player | 35,250 |
45 | Emma Mckeon | Sydney, NSW | Swimmer | 34,750 |
46 | Simon Baker | Launceston, Tasmania | Actor | 34,750 |
47 | Milly Alcock | Sydney, NSW | Actor | 34,550 |
48 | Angela White | Sydney, NSW | Adult Star | 34,000 |
49 | Jelena Dokic | Melbourne, Victoria | Tennis Player | 33,750 |
50 | Patty Mills | Canberra, ACT | Basketball Player | 33,250 |
This section highlights the Australian figures who experienced the most significant year-on-year search volume increases in Australia, showcasing how achievements in sport, entertainment and media drive local interest:
Rank | Name | Category | Additional SV |
---|---|---|---|
1 | Alex De Minaur | Tennis Player | 82,759 |
2 | Travis Fimmel | Actor | 53,032 |
3 | Ariarne Titmus | Swimmer | 51,392 |
4 | Tones And I | Musician | 46,240 |
5 | Nicole Kidman | Actor | 42,802 |
6 | Alan Jones | Rugby League Coach | 41,990 |
7 | Rachael Gunn | Olympian/Academic | 39,872 |
8 | Jelena Dokic | Tennis Player | 29,238 |
9 | Emma Mckeon | Swimmer | 26,254 |
10 | Arisa Trew | Skateboarder | 23,734 |
11 | Russell Crowe | Actor | 23,304 |
12 | Leah Halton | Model/Influencer | 22,354 |
13 | Guy Sebastian | Singer | 22,081 |
14 | Dustin Martin | AFL Footballer | 20,838 |
15 | Pauline Hanson | Politician | 20,703 |
16 | Daniel Ricciardo | Formula 1 Driver | 19,746 |
17 | Skye Wheatley | Influencer | 17,469 |
18 | Kaylee Mckeown | Swimmer | 17,223 |
19 | Selwyn Cobbo | Rugby League Player | 17,015 |
20 | Peter Dutton | Politician | 16,525 |
Certain Australians resonate beyond local borders, cementing their status as the most famous Australians in the global arena:
Rank | Name | Category | Search Volume |
---|---|---|---|
1 | Margot Robbie | Actor | 4,256,000 |
2 | Jacob Elordi | Actor | 2,992,000 |
3 | Nicole Kidman | Actor | 2,985,000 |
4 | Hugh Jackman | Actor | 2,365,500 |
5 | Chris Hemsworth | Actor | 2,223,750 |
6 | Angela White | Adult Star | 2,096,000 |
7 | Heath Ledger | Actor | 1,737,250 |
8 | Sia | Singer | 1,494,450 |
9 | Russell Crowe | Actor | 1,285,750 |
10 | Milly Alcock | Actor | 1,200,450 |
11 | Liam Hemsworth | Actor | 1,129,250 |
12 | Cate Blanchett | Actor | 1,127,750 |
13 | Travis Head | Cricket Player | 1,027,000 |
14 | Rebel Wilson | Actor/Comedian | 841,250 |
15 | Isla Fisher | Actor | 830,750 |
16 | Ruby Rose | Model/Actor | 754,950 |
17 | Kylie Minogue | Singer | 710,500 |
18 | Julian Assange | Activist/Journalist | 628,750 |
19 | Daniel Ricciardo | Formula 1 Driver | 610,500 |
20 | Josh Giddey | Basketball Player | 601,750 |
21 | Gout Gout | Athletics | 575,950 |
22 | Mitchell Starc | Cricket Player | 563,400 |
23 | Angourie Rice | Actor | 535,950 |
24 | Troye Sivan | Singer | 493,750 |
25 | Josephine Langford | Actor | 483,600 |
26 | Rose Byrne | Actor | 468,250 |
27 | Travis Fimmel | Actor | 467,250 |
28 | David Warner | Cricket Player | 450,450 |
29 | Ellyse Perry | Cricket Player | 449,400 |
30 | Keith Urban | Musician | 437,250 |
31 | Iggy Azalea | Rapper | 435,950 |
32 | Samara Weaving | Actor/Model | 431,450 |
33 | Claudia Doumit | Actor | 430,450 |
34 | Steve Irwin | Conservationist | 420,250 |
35 | Deborralee Furness | Actor | 416,900 |
36 | Dacre Montgomery | Actor | 402,450 |
37 | Sam Worthington | Actor | 388,450 |
38 | Katherine Langford | Actor | 385,050 |
39 | Angus Young | Musician | 383,700 |
40 | Sarah Snook | Actor | 369,450 |
41 | Teresa Palmer | Actor | 369,200 |
42 | Simon Baker | Actor | 362,250 |
43 | Yvonne Strahovski | Actor | 359,300 |
44 | Alycia Debnamcarey | Actor | 358,100 |
45 | Leah Halton | Model/Influencer | 353,450 |
46 | Miranda Kerr | Model | 345,250 |
47 | Ben Simmons | Basketball Player | 344,250 |
48 | Toni Collette | Actor | 341,400 |
49 | Glenn Maxwell | Cricket Player | 340,450 |
50 | Chloe Ting | Fitness Influencer/Youtuber | 325,250 |
These are the Australians who achieved the largest global search volume growth over the year, with standout performances and international appeal boosting their profiles:
Rank | Name | Category | Additional SV |
---|---|---|---|
1 | Nicole Kidman | Actor | 1,353,852 |
2 | Hugh Jackman | Actor | 788,500 |
3 | Russell Crowe | Actor | 709,180 |
4 | Leah Halton | Model/Influencer | 341,827 |
5 | Kylie Minogue | Singer | 320,115 |
6 | Heath Ledger | Actor | 313,275 |
7 | Samara Weaving | Actor/Model | 272,243 |
8 | Travis Fimmel | Actor | 256,777 |
9 | Deborralee Furness | Actor | 230,784 |
10 | Cate Blanchett | Actor | 210,880 |
11 | Rachael Gunn | Olympian/Academic | 193,186 |
12 | Charlee Fraser | Actor | 171,349 |
13 | Yvonne Strahovski | Actor | 162,961 |
14 | Markella Kavenagh | Actor | 144,907 |
15 | Alex De Minaur | Tennis Player | 142,189 |
16 | Anna Torv | Actor | 140,718 |
17 | Leila George | Actor/Model | 128,216 |
18 | Nick Cave | Musician/Writer | 123,570 |
19 | Portia De Rossi | Actor | 118,752 |
20 | Charlie Vickers | Actor | 113,975 |
This section uncovers the global figures who resonated most with Australian audiences, reflecting strong local interest in international entertainment and politics:
Rank | Name | Category | Search Volume |
---|---|---|---|
1 | Taylor Swift | Singer | 644,500 |
2 | Donald Trump | Politician | 283,000 |
3 | Sabrina Carpenter | Singer | 233,000 |
4 | Kamala Harris | Politician | 219,000 |
5 | Kate Middleton | Royalty | 168,500 |
6 | Olivia Rodrigo | Singer/Actress | 167,000 |
7 | Billie Eilish | Singer | 163,000 |
8 | Joe Biden | Politician | 143,000 |
9 | Elon Musk | Entrepreneur | 132,500 |
10 | Barry Keoghan | Actor | 130,500 |
11 | Novak Djokovic | Tennis Player | 130,000 |
12 | Jenna Ortega | Actor | 123,500 |
13 | Drake | Rapper | 118,500 |
14 | Ariana Grande | Singer | 115,500 |
15 | Eminem | Rapper | 113,500 |
16 | Blake Lively | Actor | 110,000 |
17 | Mike Tyson | Boxer | 106,000 |
18 | Travis Scott | Rapper | 104,000 |
19 | Dua Lipa | Singer | 101,000 |
20 | Zendaya | Actress/Singer | 101,000 |
21 | Meghan Markle | Duchess/Former Actress | 100,500 |
22 | Henry Cavill | Actor | 98,000 |
23 | Millie Bobby Brown | Actor | 97,500 |
24 | Griselda Blanco | Criminal Figure | 95,500 |
25 | Ryan Reynolds | Actor | 95,000 |
26 | LeBron James | Basketball Player | 93,000 |
27 | Prince Harry | Royalty | 93,000 |
28 | Anne Hathaway | Actress | 91,500 |
29 | Ryan Gosling | Actor | 90,500 |
30 | Josh Giddey | Basketball Player | 89,250 |
31 | Cillian Murphy | Actor | 88,250 |
32 | Simone Biles | Gymnast | 87,250 |
33 | Amanda Bynes | Actor | 87,000 |
34 | P Diddy | Singer | 86,500 |
35 | Florence Pugh | Actress | 86,000 |
36 | Megan Fox | Actress | 85,500 |
37 | Anya Taylor-Joy | Actor | 84,000 |
38 | Ice Spice | Singer | 83,250 |
39 | Conor McGregor | Mixed Martial Artist | 83,000 |
40 | Carlos Alcaraz | Tennis Player | 80,750 |
41 | Jake Paul | YouTuber/Boxer | 80,250 |
42 | Gypsy Rose | Public Figure | 79,250 |
43 | Ana de Armas | Actor | 78,250 |
44 | SZA | Singer | 78,000 |
45 | Justin Bieber | Singer | 77,000 |
46 | Jennifer Lawrence | Actress | 77,000 |
47 | Andrew Tate | Entrepreneur/Internet Personality | 77,000 |
48 | Imane Khelif | Boxer | 76,250 |
49 | Tate McRae | Singer | 75,000 |
50 | Brad Pitt | Actor | 74,750 |
The search data for the past 12 months not only reveals who the most searched Australians are but also provides key insights into audience behaviour, interests, and shifting cultural priorities.
From famous Australians like Alex De Minaur and Margot Robbie to rising TikTok stars like Leah Halton, these figures highlight how Australians engage with sport, entertainment, and viral trends. This fascination with iconic Australians and global influencers reflects what resonates with audiences—and where brands can find opportunities.
For marketers, this isn’t just a list; it’s a roadmap. Understanding what drives interest in figures like Sam Kerr or Nicole Kidman can inform campaign strategies that align with audience passions, helping brands stay relevant and culturally connected.
Want to tap into these trends and craft campaigns that connect? Get in touch with Rocket Agency today to create data-driven strategies that captivate your audience and drive real results.
Join us for a live, moderated 60-minute webinar presented by James Lawrence on the latest changes to digital marketing. Understand attribution and data challenges, AI and how to balance brand and performance ads. Get 8 actionable steps to get digital right this year.
Joe is an award-winning SEO leader with a proven track record of scaling high-performing teams and delivering measurable results. Joe has driven organic growth for global brands like Amazon, Coca-Cola, ANZ, and Dulux through innovative strategies and data-driven insights. With over 20 industry award nominations - including Best SEO Agency APAC 2024 and Best SEO Campaign - Joe is recognised as a leader in the field. Passionate about building impactful teams and exploring the transformative role of AI in SEO, Joe brings a forward-thinking approach to digital marketing at Rocket Agency.