Who are Australia's most famous people right now?
A decade ago, the answer may have been relatively straightforward. Actors, musicians and sporting stars dominated public attention. Today, fame looks very different.
Content creators, influencers and digital personalities now sit alongside some of the country's most recognisable entertainers and athletes. In fact, creators account for 38% of Australia's 50 most famous people, showing the growing influence of platforms such as YouTube, TikTok and Instagram.
Yet the rankings also show that fame and public attention don't always go hand in hand.
The results reveal a changing fame landscape where audience size, public attention and cultural influence do not always move together. From global entertainers and sporting stars to YouTubers and streamers, fame in Australia no longer follows a single path.
JUMP TO: Top 10 Most Famous Australians | Most Followed vs Most Talked About | Most Famous Cities | Gender Breakdown | Career Breakdown | Expert Insights | Methodology | Full Dataset
Australia's most famous people aren't only actors, musicians and sporting stars anymore.
Fame now comes from a much wider range of places. Alongside award-winning actors and chart-topping musicians, a growing number of YouTubers, influencers, streamers and digital creators have attracted audiences that rival many traditional public figures.
Four content creators rank among Australia’s 10 most famous people, including LazarBeam, Caleb Finn, Chloe Ting and How Ridiculous. Their presence shows that online reach now sits alongside film, music and sport as a major source of public recognition.
| Top 10 Most Famous People | Name | Profession |
|---|---|---|
| 1 | Rosé | Musician |
| 2 | Chris Hemsworth | Actor |
| 3 | Hugh Jackman | Actor |
| 4 | Lazarbeam | Content Creator |
| 5 | Felix | Musician |
| 6 | Caleb Finn | Content Creator |
| 7 | Chloe Ting | Content Creator |
| 8 | How Ridiculous | Content Creator |
| 9 | AC/DC | Musicians |
| 10 | Nicole Kidman | Actor |
Fame isn't measured in just one way.
Some Australians command enormous social media audiences, while others generate public attention through search interest and media coverage. The rankings below compare these two different measures of influence.
The Most Followed ranking is based on combined Instagram, TikTok and YouTube audiences. The Most Talked-About ranking reflects global search demand and online media coverage during the study period.
| Top 10 Most Followed People | Name | Profession |
|---|---|---|
| 1 | Rosé | Musician |
| 2 | Chris Hemsworth | Actor |
| 3 | LazarBeam | Content Creator |
| 4 | Hugh Jackman | Actor |
| 5 | Felix Lee | Musician |
| 6 | Caleb Finn | Content Creator |
| 7 | Chloe Ting | Content Creator |
| 8 | How Ridiculous | Content Creator |
| 9 | Joshdub | Content Creator |
| 10 | 5 Seconds of Summer | Musicians |
| Top 10 Most Talked-About People | Name | Profession |
|---|---|---|
| 1 | Jacob Elordi | Actor |
| 2 | Margot Robbie | Actor |
| 3 | Nicole Kidman | Actor |
| 4 | Chris Hemsworth | Actor |
| 5 | Angela White | Actor |
| 6 | Hugh Jackman | Actor |
| 7 | Milly Alcock | Actor |
| 8 | Sia | Musician |
| 9 | AC/DC | Musicians |
| 10 | Cate Blanchett | Actor |
Only Chris Hemsworth and Hugh Jackman appear in both Top 10 rankings. The result highlights how audience size and public attention increasingly represent different forms of influence. While creators dominate social media audiences, actors continue to attract widespread search interest and media coverage.
Where do Australia's most famous people come from?
While famous Australians come from communities across the country, the results reveal a handful of clear hotspots. Sydney and Melbourne account for half of Australia's 50 most famous people, while Perth, Brisbane, Adelaide, the Gold Coast and the Central Coast have also produced nationally recognised talent.
Beyond the major cities, regional communities including Broome, Broken Hill, Mullumbimby, Lismore and Yeppoon have each helped shape Australia's fame landscape, producing personalities whose influence extends far beyond their hometowns.
Explore the map and rankings below to see which cities and states have produced Australia's most famous public figures.
Across Australia
50 entries plotted across 19 towns and cities in five states — from Broome and Cairns down to Phillip Island.
Sydney is home to more of Australia's most famous people than any other city in the rankings, producing 14 of the nation's top 50 public figures.
From acclaimed actors and internationally recognised musicians to digital creators and sporting stars, the Harbour City has produced public figures with audiences that span Australia and the world.
Meet the three Sydneysiders who ranked highest in the study.
Sydney's fame story extends well beyond its highest-ranked names.
Alongside Hugh Jackman, Felix Lee and AC/DC, another 11 Sydney personalities featured among Australia's 50 most famous people. The list below highlights every Sydney personality who made the national rankings.
| Overall Fame Rankings | Name | Category | Search Interest | Combined Followers |
|---|---|---|---|---|
| 3 | Hugh Jackman | Actor | 1,838,708 | 33,000,000 |
| 5 | Felix Lee | Musician | 135,403 | 32,707,800 |
| 9 | AC/DC | Musician | 1,508,456 | 19,200,000 |
| 10 | Nicole Kidman | Actor | 3,367,106 | 11,000,000 |
| 12 | Angela White | Actor | 2,740,677 | 12,800,000 |
| 14 | 5 Seconds of Summer | Musician | 166,125 | 21,290,000 |
| 22 | Mully | Content Creator | 12,101 | 17,630,000 |
| 30 | Fresh | Content Creator | 673,005 | 11,910,000 |
| 39 | Muselk | Content Creator | 8,107 | 10,970,000 |
| 40 | Timmy Trumpet | Musician | 61,407 | 10,716,000 |
| 41 | David Warner | Athlete | 252,801 | 10,000,000 |
| 45 | Phoebe Tonkin | Actor | 450,197 | 8,000,000 |
| 47 | Sam Fricker | Athlete | 22,218 | 8,501,000 |
| 49 | Milly Alcock | Actor | 1,832,678 | 2,000,000 |
Melbourne is home to the second-highest number of Australia's most famous people, with 11 personalities featured among the nation's top 50.
Meet the three Melburnians who ranked highest in the study:
Melbourne's influence extends well beyond its top-ranked names.
Alongside Rosé, Chris Hemsworth and Caleb Finn, another eight Melbourne personalities featured among Australia's 50 most famous people. Together, they represent Melbourne's place in the rankings.
| Overall Fame Rankings | Name | Category | Search Interest | Combined Followers |
|---|---|---|---|---|
| 1 | Rosé | Musician | 371,586 | 156,300,000 |
| 2 | Chris Hemsworth | Actor | 2,750,476 | 66,366,000 |
| 6 | Caleb Finn | Content Creator | 5,401 | 30,814,000 |
| 7 | Chloe Ting | Content Creator | 201,287 | 27,565,800 |
| 11 | Ruby Rose | Actor | 1,001,478 | 19,000,000 |
| 17 | Leah Halton | Content Creator | 301,076 | 20,400,000 |
| 25 | Eystreem | Content Creator | 49,511 | 16,400,000 |
| 34 | Oscar Piastri | Athlete | 1,318,898 | 8,100,000 |
| 35 | Loserfruit | Content Creator | 60,538 | 11,380,000 |
| 42 | Josh Giddey | Athlete | 375,450 | 9,544,700 |
| 48 | Ben Simmons | Athlete | 370,854 | 7,240,600 |
Perth may be Australia's most isolated capital city, but it has produced some of the country's most recognisable public figures.
Alongside How Ridiculous, Troye Sivan and Ozzy Man Reviews, Dacre Montgomery and Daniel Ricciardo complete Perth's representation among Australia's 50 most famous people. The list below reveals every Perth personality who made the rankings.
| Overall Fame Rankings | Name | Category | Search Interest | Combined Followers |
|---|---|---|---|---|
| 8 | How Ridiculous | Content Creator | 12,217 | 26,000,000 |
| 19 | Troye Sivan | Musician | 302,422 | 18,700,000 |
| 33 | Ozzy Man Reviews | Content Creator | 5,408 | 12,820,000 |
| 36 | Dacre Montgomery | Actor | 1,000,978 | 8,000,000 |
| 37 | Daniel Ricciardo | Athlete | 370,051 | 10,000,000 |
Geography is only one way to understand Australian fame. The rankings also show how the Top 50 is distributed across men, women, groups and gender-diverse personalities.
The visual below shows the gender breakdown of the Top 50 and identifies the highest-ranked woman and man.
From K-pop and Hollywood to YouTube and social media, Australia's most famous women have built audiences in very different ways. The rankings bring together musicians, actors, content creators and models, revealing how modern fame now spans far beyond traditional entertainment.
| Rank | Name | Category |
|---|---|---|
| 1 | Roseanne Park (Rosé) | Musician |
| 2 | Chloe Ting | Content Creator |
| 3 | Nicole Kidman | Actor |
| 4 | Angela White | Actor |
| 5 | Iggy Azalea | Musician |
| 6 | Leah Halton | Content Creator |
| 7 | Sia | Musician |
| 8 | Tammy Hembrow | Content Creator |
| 9 | Miranda Kerr | Model |
| 10 | Margot Robbie | Actor |
From Hollywood blockbusters and chart-topping music to YouTube and online gaming, Australia's most famous men have built audiences across a wide range of platforms. The rankings highlight actors, musicians and content creators who have become some of the country's most recognisable public figures.
| Rank | Name | Category |
|---|---|---|
| 1 | Chris Hemsworth | Actor |
| 2 | Hugh Jackman | Actor |
| 3 | Lannan Eacott (LazarBeam) | Content Creator |
| 4 | Felix Lee | Musician |
| 5 | Caleb Finn | Content Creator |
| 6 | Joshdub | Content Creator |
| 7 | Jacob Elordi | Actor |
| 8 | Troye Sivan | Musician |
| 9 | Brodie Moss (Ybs Youngbloods) | Content Creator |
| 10 | Mully | Content Creator |
Content creators make up the largest professional group in the rankings, ahead of actors, musicians and athletes.
The chart below shows how Australia’s Top 50 is distributed across each profession.
Content creators make up the largest profession in the rankings, so we looked more closely at how these digital-first personalities are reshaping fame in Australia.
Australia's biggest content creators span gaming, entertainment, fitness, beauty, food and the outdoors. The visuals below show which creator niches dominate the rankings, and who the country's most famous content creators are.
Australia's Most Famous Influencers
Which niches are producing Australia's biggest names?
The Most Famous Content Creators
Australia's 10 Most Famous Content Creators
The content creators Australians search for, follow, and pay attention to
| # | Creator | Category |
|---|
The rankings span a wide range of genres, from K-pop and rock to pop and hip-hop. Led by Rosé and Felix Lee, they show musicians who have reached millions on the global stage and demonstrate the many different paths to international success.
The list below showcases the five highest-ranked musicians in the study.
| Top 5 Most Famous Musicians | Name | Sub-Category | Search Interest | Combined Followers |
|---|---|---|---|---|
| 1 | Roseanne Park (Rosé) | Kpop | 371,586 | 156,300,000 |
| 2 | Felix Lee | Kpop | 135,403 | 32,707,800 |
| 3 | AC/DC | Band | 1,508,456 | 19,200,000 |
| 4 | 5 Seconds of Summer | Band | 166,125 | 21,290,000 |
| 5 | Iggy Azalea | Rapper | 823,676 | 18,900,000 |
Australia has long punched above its weight when it comes to producing screen talent. Whether starring in Hollywood blockbusters, hit television series or streaming favourites, the actors below have become some of the country's most recognisable faces, capturing audiences both at home and around the world.
| Top 5 Most Famous Actors | Name | Sub-Category | Search Interest | Combined Followers |
|---|---|---|---|---|
| 1 | Chris Hemsworth | Actor | 2,750,476 | 66,366,000 |
| 2 | Hugh Jackman | Actor | 1,838,708 | 33,000,000 |
| 3 | Nicole Kidman | Actor | 3,367,106 | 11,000,000 |
| 4 | Ruby Rose | Actor | 1,001,478 | 19,000,000 |
| 5 | Angela White | Adult Star | 2,740,677 | 12,800,000 |
Formula One drivers feature prominently among Australia's most famous athletes, joined by stars from cricket, basketball and diving. The rankings show how sporting fame increasingly extends beyond competition results, with athletes building large audiences across media, sponsorships and social platforms.
| Top 5 Most Famous Athletes | Name | Sub-Category | Search Interest | Combined Followers |
|---|---|---|---|---|
| 1 | Oscar Piastri | F1 Driver | 1,318,898 | 8,100,000 |
| 2 | Daniel Ricciardo | F1 Driver | 370,051 | 10,000,000 |
| 3 | David Warner | Cricket Player | 252,801 | 10,000,000 |
| 4 | Josh Giddey | Basketball Player | 375,450 | 9,544,700 |
| 5 | Sam Fricker | Diver | 22,218 | 8,501,000 |
For decades, fame was largely controlled by television networks, film studios, radio stations and major record labels.
Today, fame is increasingly platform-driven.
Many of Australia's most famous personalities built their audiences online first, often attracting millions of followers before appearing in mainstream media. Content creators such as LazarBeam, Caleb Finn and Chloe Ting have built global audiences that rival those of traditional entertainers.
At the same time, some traditional celebrities continue to occupy a unique position in Australia's fame landscape. Chris Hemsworth and Hugh Jackman were the only personalities to rank among both Australia's Most Followed and Most Talked-About People, demonstrating that established stars can still command both large audiences and widespread public attention.
Current events also continue to shape who captures attention. Sporting success and major cultural moments remain powerful drivers of public conversation, helping explain why athletes, actors and musicians feature prominently among Australia's Most Talked-About People.
The result is a more fragmented fame landscape. Fame is no longer concentrated in film, television or music alone. It now exists across sport, gaming, lifestyle content and social media.
The rankings suggest that audience size, public recognition and public conversation are increasingly becoming separate measures of influence. While the people Australians know best are not always the same as those attracting the most attention, a handful of established stars continue to bridge both worlds.
The findings show more than just who Australia's most famous people are. They reveal how attention is earned, measured and sustained across search, media and social, with practical lessons for marketers looking to build visibility.

Joe Alder
ROCKET AGENCY
“Marketers default to looking only at their own geography, but this data shows attention doesn't work that way. The culture, figures, and trends influencing Australian audiences are overwhelmingly global. If you're analysing your market in isolation, you're missing where the real influence is coming from."
Joe Alder, Head of SEO, Rocket Agency

Phoenix Douglas
ROCKET AGENCY
“While follower count shows long-term influence, it has become somewhat of a vanity metric over the years, with social platform algorithms favouring engagement over audience size. Today, relevance and the ability to consistently capture attention often matter more than having the biggest audience.
The number of content creators in these rankings shows how much the definition of fame has changed. Creators aren't just competing with traditional celebrities anymore, they're becoming them, because audiences are increasingly connecting with people who feel genuine, not just aspirational.”
Phoenix Douglas, Senior Paid Media Specialist and TikTok & UGC Lead, Rocket Agency
To find out who Australians know, follow and pay attention to most, Rocket Agency analysed hundreds of Australian public figures across entertainment, sports, politics, business, digital media and more.
Celebrities included in this study are people who are Australian by citizenship or by upbringing, and identify themselves as Australian.
Each personality was assigned a Fame Score based on three indicators of public recognition and audience reach:
The final Fame Score was calculated using the following weighted formula:
To identify Australia's Most Talked-About People, a separate Attention Score was calculated using:
This ranking was designed to capture current public interest and conversation rather than social media fame.
Additional analysis was conducted to identify trends by profession, gender, state and city.
Individuals were categorised according to their primary profession, including actors, athletes, conservationists, content creators, models and musicians. Where individuals were known for multiple professions, the category most closely associated with their public profile was used.
Gender classifications were based on publicly available information and how individuals openly identify. The analysis is intended to provide a broad overview of representation within the rankings and does not seek to categorise personal identity beyond publicly available information.
Creator groups, bands and multi-person entities were included in the overall rankings where relevant but excluded from gender representation analysis.
Data collection period: MAY 2025 - MAY 2026
Total personalities analysed: 200
Sources: Google Search, social media platforms, and online media monitoring tools.
| OVERALL FAME RANKINGS | NAME | AKA | GENDER | LOCATION | CATEGORY | SUB-CATEGORY | AU SV | GLOBAL SV | MEDIA MENTIONS | MOST TALKED ABOUT SCORE | INSTAGRAM FOLLOWERS | TIKTOK FOLLOWERS | YOUTUBE FOLLOWERS | MOST FOLLOWED SCORE | TOTAL FAME SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roseanne Park | Rosé | Female | Melbourne, Victoria | Musician | Kpop | 5,400 | 368,000 | 3,586 | 371,586 | 83,400,000 | 53,200,000 | 19,700,000 | 156,300,000 | 15,760,055 |
| 2 | Chris Hemsworth | Male | Melbourne, Victoria | Actor | Actor | 49,500 | 2,740,000 | 10,476 | 2,750,476 | 58,000,000 | 7,700,000 | 666,000 | 66,366,000 | 7,599,267 | |
| 3 | Hugh Jackman | Male | Sydney, New South Wales | Actor | Actor | 60,500 | 1,830,000 | 8,708 | 1,838,708 | 33,000,000 | 33,000,000 | 3,943,548 | |||
| 4 | Lannan Eacott | LazarBeam | Male | Central Coast, New South Wales | Content Creator | Gaming | 4,400 | 49,500 | 2 | 49,502 | 2,900,000 | 10,800,000 | 23,300,000 | 37,000,000 | 3,717,326 |
| 5 | Felix Lee | Felix | Male | Sydney, New South Wales | Musician | Kpop | 9,120 | 135,000 | 403 | 135,403 | 32,000,000 | 707,800 | 32,707,800 | 3,318,171 | |
| 6 | Caleb Finn | Male | Melbourne, Victoria | Content Creator | Entertainment | 2,900 | 5,400 | 1 | 5,401 | 15,300,000 | 15,300,000 | 214,000 | 30,814,000 | 3,083,290 | |
| 7 | Chloe Ting | Female | Melbourne, Victoria | Content Creator | Fitness & Health | 3,600 | 201,000 | 287 | 201,287 | 782,900 | 782,900 | 26,000,000 | 27,565,800 | 2,827,030 | |
| 8 | How Ridiculous | Group/Content Creators | Perth, Western Australia | Content Creator | Entertainment | 1,600 | 12,100 | 117 | 12,217 | 2,000,000 | 24,000,000 | 26,000,000 | 2,604,276 | ||
| 9 | AC/DC | Group/Band | Sydney, New South Wales | Musician | Band | 69,300 | 1,500,000 | 8,456 | 1,508,456 | 6,000,000 | 1,700,000 | 11,500,000 | 19,200,000 | 2,447,960 | |
| 10 | Nicole Kidman | Female | Sydney, New South Wales | Actor | Actor | 135,000 | 3,350,000 | 17,106 | 3,367,106 | 11,000,000 | 11,000,000 | 2,278,487 | |||
| 11 | Ruby Rose | Gender Fluid or Non-binary | Melbourne, Victoria | Actor | Actor | 14,800 | 1,000,000 | 1,478 | 1,001,478 | 19,000,000 | 19,000,000 | 2,250,517 | |||
| 12 | Angela White | Female | Central Sydney, New South Wales | Actor | Adult Star | 33,100 | 2,740,000 | 677 | 2,740,677 | 10,000,000 | 2,800,000 | 12,800,000 | 2,239,237 | ||
| 13 | Joshdub | Male | Adelaide, South Australia | Content Creator | Gaming | 590 | 12,100 | 1 | 12,101 | 969,000 | 11,100,000 | 10,150,000 | 22,219,000 | 2,226,135 | |
| 14 | 5 Seconds of Summer | 5SOS | Group/Band | Sydney, New South Wales | Musician | Band | 9,800 | 165,000 | 1,125 | 166,125 | 10,900,000 | 2,200,000 | 8,190,000 | 21,290,000 | 2,187,144 |
| 15 | Iggy Azalea | Female | Mullumbimby, New South Wales | Musician | Rapper | 22,200 | 823,000 | 676 | 823,676 | 16,000,000 | 2,900,000 | 18,900,000 | 2,178,287 | ||
| 16 | Jacob Elordi | Male | Brisbane, Queensland | Actor | Actor | 74,000 | 6,120,000 | 16,601 | 6,136,601 | 0 | 2,147,810 | ||||
| 17 | Leah Halton | Female | Melbourne, Australia | Content Creator | Beauty and Fashion | 12,100 | 301,000 | 76 | 301,076 | 4,400,000 | 16,000,000 | 20,400,000 | 2,145,377 | ||
| 18 | Sia | Female | Adelaide, South Australia | Musician | Singer | 22,200 | 1,830,000 | 1,224 | 1,831,224 | 8,000,000 | 6,000,000 | 14,000,000 | 2,040,928 | ||
| 19 | Troye Sivan | Male | Perth, Western Australia | Musician | Singer | 14,800 | 301,000 | 1,422 | 302,422 | 15,000,000 | 3,700,000 | 18,700,000 | 1,975,848 | ||
| 20 | Tammy Hembrow | Female | Gold Coast, Queensland | Content Creator | Fitness & Health | 40,500 | 135,000 | 1,183 | 136,183 | 16,000,000 | 2,300,000 | 18,300,000 | 1,877,664 | ||
| 21 | Brodie Moss (Ybs Youngbloods) | Male | Broome, Western Australia | Content Creator | Nature | 2,400 | 15,300 | 15,300 | 2,472,000 | 7,200,000 | 8,710,000 | 18,382,000 | 1,843,555 | ||
| 22 | Mully | Male | Sydney, New South Wales | Content Creator | Gaming | 720 | 12,100 | 1 | 12,101 | 1,000,000 | 10,800,000 | 5,830,000 | 17,630,000 | 1,767,235 | |
| 23 | Liam Hemsworth | Male | Phillip Island, Victoria | Actor | Actor | 27,100 | 1,500,000 | 2,368 | 1,502,368 | 12,000,000 | 12,000,000 | 1,725,829 | |||
| 24 | Andy Cooks | Male | Sunshine Coast, Queensland | Content Creator | Food & Beverage | 6,600 | 40,500 | 675 | 41,175 | 4,400,000 | 5,900,000 | 6,180,000 | 16,480,000 | 1,662,411 | |
| 25 | Eystreem | Male | Melbourne, Victoria | Content Creator | Gaming | 2,900 | 49,500 | 11 | 49,511 | 1,600,000 | 1,600,000 | 13,200,000 | 16,400,000 | 1,657,329 | |
| 26 | Robert Irwin | Male | Buderim, Queensland | Conservationist | Conservationist | 74,000 | 823,000 | 4,811 | 827,811 | 3,500,000 | 10,100,000 | 13,600,000 | 1,649,734 | ||
| 27 | The Kid Laroi | Male | Broken Hill, New South Wales | Musician | Rapper | 12,100 | 88,000 | 1,845 | 89,845 | 4,400,000 | 5,100,000 | 6,100,000 | 15,600,000 | 1,591,446 | |
| 28 | Miranda Kerr | Female | Gunnedah, New South Wales | Model | Model | 22,200 | 550,000 | 1,192 | 551,192 | 13,900,000 | 13,900,000 | 1,582,917 | |||
| 29 | Margot Robbie | Female | Gold Coast, Queensland | Actor | Actor | 60,500 | 4,090,000 | 17,666 | 4,107,666 | 0 | 1,437,683 | ||||
| 30 | Fresh | Male | Sydney, New South Wales | Content Creator | Gaming | 6,600 | 673,000 | 5 | 673,005 | 1,300,000 | 2,900,000 | 7,710,000 | 11,910,000 | 1,426,552 | |
| 31 | The Norris Nuts | Group/Content Creators | Newcastle, New South Wales | Content Creator | Entertainment | 1,000 | 5,400 | 12 | 5,412 | 1,100,000 | 4,600,000 | 8,000,000 | 13,700,000 | 1,371,894 | |
| 32 | Bridey Drake | Female | Central Coast, New South Wales | Content Creator | Beauty and Fashion | 2,400 | 14,800 | 13 | 14,813 | 4,400,000 | 4,400,000 | 4,630,000 | 13,430,000 | 1,348,185 | |
| 33 | Ozzy Man Reviews | Male | Perth, Western Australia | Content Creator | Entertainment | 720 | 5,400 | 8 | 5,408 | 2,500,000 | 4,100,000 | 6,220,000 | 12,820,000 | 1,283,893 | |
| 34 | Oscar Piastri | Male | Melbourne, Victoria | Athlete | F1 Driver | 201,000 | 1,300,000 | 18,898 | 1,318,898 | 6,400,000 | 1,700,000 | 8,100,000 | 1,271,614 | ||
| 35 | Kathleen Belsten | Loserfruit | Female | Melbourne, Victoria | Content Creator | Gaming | 4,400 | 60,500 | 38 | 60,538 | 1,000,000 | 4,700,000 | 5,680,000 | 11,380,000 | 1,159,188 |
| 36 | Dacre Montgomery | Male | Perth, Western Australia | Actor | Actor | 18,100 | 1,000,000 | 978 | 1,000,978 | 8,000,000 | 8,000,000 | 1,150,342 | |||
| 37 | Daniel Ricciardo | Male | Perth, Western Australia | Athlete | F1 Driver | 60,500 | 368,000 | 2,051 | 370,051 | 10,000,000 | 10,000,000 | 1,129,518 | |||
| 38 | Celeste Barber | Female | Terranora, New South Wales | Content Creator | Comedy | 12,100 | 49,500 | 166 | 49,666 | 10,000,000 | 1,100,000 | 11,100,000 | 1,127,383 | ||
| 39 | Muselk | Male | Sydney, New South Wales | Content Creator | Gaming | 880 | 8,100 | 7 | 8,107 | 730,000 | 1,400,000 | 8,840,000 | 10,970,000 | 1,099,837 | |
| 40 | Timmy Trumpet | Male | Sydney, New South Wales | Musician | Producer | 2,900 | 60,500 | 907 | 61,407 | 5,000,000 | 5,000,000 | 716,000 | 10,716,000 | 1,093,092 | |
| 41 | David Warner | Male | Sydney, New South Wales | Athlete | Cricket Player | 14,800 | 246,000 | 6,801 | 252,801 | 10,000,000 | 10,000,000 | 1,088,480 | |||
| 42 | Josh Giddey | Male | Melbourne, Victoria | Athlete | Basketball Player | 90,500 | 368,000 | 7,450 | 375,450 | 502,700 | 9,042,000 | 9,544,700 | 1,085,878 | ||
| 43 | Harry Jowsey | Male | Yeppoon, Queensland | Content Creator | TV Personality | 5,400 | 135,000 | 522 | 135,522 | 4,700,000 | 5,100,000 | 185,000 | 9,985,000 | 1,045,933 | |
| 44 | Maia Mitchell | Female | Lismore, New South Wales | Actor | Actor | 6,600 | 301,000 | 208 | 301,208 | 9,000,000 | 9,000,000 | 1,005,423 | |||
| 45 | Phoebe Tonkin | Female | Sydney, New South Wales | Actor | Actor | 18,100 | 450,000 | 197 | 450,197 | 8,000,000 | 8,000,000 | 957,569 | |||
| 46 | Chase Atlantic | Group/Band | Cairns, Queensland | Musician | Band | 4,400 | 246,000 | 289 | 246,289 | 3,400,000 | 2,300,000 | 2,800,000 | 8,500,000 | 936,201 | |
| 47 | Sam Fricker | Male | Sydney, New South Wales | Athlete | Diver | 2,400 | 22,200 | 18 | 22,218 | 311,000 | 2,300,000 | 5,890,000 | 8,501,000 | 857,876 | |
| 48 | Ben Simmons | Male | Melbourne, Victoria | Athlete | Basketball Player | 49,500 | 368,000 | 2,854 | 370,854 | 7,000,000 | 240,600 | 7,240,600 | 853,859 | ||
| 49 | Milly Alcock | Female | Sydney, New South Wales | Actor | Actor | 49,500 | 1,830,000 | 2,678 | 1,832,678 | 2,000,000 | 2,000,000 | 841,437 | |||
| 50 | Claire Holt | Female | Brisbane, Queensland | Actor | Actor | 9,900 | 368,000 | 161 | 368,161 | 7,000,000 | 7,000,000 | 828,856 |

Join us for a live, moderated 60-minute webinar presented by James Lawrence on the latest changes to digital marketing. Understand attribution and data challenges, AI and how to balance brand and performance ads. Get 8 actionable steps to get digital right this year.

Emma is a Senior SEO Specialist at Rocket with more than seven years of digital marketing experience across SaaS, eCommerce and services in Europe and Australia.
She loves all things technical and enjoys getting into the detail of how websites, platforms and processes work. Her experience spans technical SEO, CRO, digital growth strategy, content operations and automation, with a focus on using data to solve problems and make marketing more effective.
Outside of work, Emma enjoys travelling, discovering great food and hunting for treasures at second-hand markets!